|
| Hardware |
| Estándares | - Wired: IEEE 802.3 10Base-T
- IEEE 802.3u 100Base-TX
- Wireless: IEEE 802.11b/g
|
| Interfaz de impresora | USB 2.0, 1.1 Compliant USB Type A Port |
| Puerto LAN | Puerto UTP/STP Ethernet con auto-negociación a 10/100Mbps |
| LEDs de diagnóstico | Power/link, Error |
| Protocolo de transporte | TCP/IP |
| Compatible con protocolo | DHCP |
| Compatible con sistemas operativos | Windows 7(32-Bit) / Vista (32-bit) / 2003 Server / XP / 2000 |
| Gestión | Programa de herramienta basado en Windows o configuración basada en Web |
| Alimentación | Adaptador de alimentación externo 5V DC 2A |
| Consumo eléctrico | Máx 2.5W (sin un periférico) |
| Dimensions | 115 x 85 x 30mm (4.5 x 3.4 x 1.2 pulgadas) |
| Peso | 128g (4.5oz.) |
| Temperatura | - Operating: 0°~50°C (32°~122°F)
- Storage: -25°~55°C (-13°~131°F)
|
| Humedad | 10%~90% (Non-Condensing) |
| Inalámbrico |
| Encriptación | 64/128-Bit WEP, WPA-PSK(TKIP) Antena fija de 2dBi integrada |
| Canales | 1-11 (FCC) 1-13 (ETSI) |
| Transmisión de datos | - 802.11b: 11Mbps, 5.5Mbps, 2Mbps, and 1Mbps
- 802.11g: 54Mbps, 48Mbps, 36Mbps, 24Mbps, 18Mbps, 12Mbps, 9Mbps and 6Mbps
|